Loss of seven battery capacity bars (52.5%)
Number | Date Of Loss | Forum Name | Location | Mileage At Loss | Months Owned At Loss | Mfg Date | Model Year | Leaf VIN | Reported To Nissan | Case Number | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | March 25, 2018 | FairwoodRed | Seattle, WA | 125,229 miles | 81 months | 06/11 | 2011 | 01876 | http://www.mynissanleaf.com/viewtopic.php?p=522781#p522781 |
Loss of six battery capacity bars (46.25%)
Number | Date Of Loss | Forum Name | Location | Mileage At Loss | Months Owned At Loss | Mfg Date | Model Year | Leaf VIN | Reported To Nissan | Case Number | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
#2 | June 2, 2017 | FairwoodRed | Seattle, WA | 116,240 miles | 72 months | 06/11 | 2011 | 01876 | http://www.mynissanleaf.com/viewtopic.php?p=522781#p522781 | ||
#1 | Feb 2015 | hobbyguy | Castaic – Santa Clarita, CA | 69,000 | 51 months | 11/2010 | 2011 | 0195 | I lost bar 4 at 62,000 miles and Nissan basically said tough luck. I have only 4 white and 2 red left now at 74,000 miles. http://www.mynissanleaf.com/viewtopic.php?p=431453#p431453 http://www.mynissanleaf.com/viewtopic.php?f=9&t=19223&p=429338#p429338 |
Loss of five battery capacity bars (40%)
Number | Date Of Loss | Forum Name | Location | Mileage At Loss | Months Owned At Loss | Mfg Date | Model Year | Leaf VIN | Reported To Nissan | Case Number | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
#6 | August 2, 2016 | FairwoodRed | Seattle, WA | 103,472 miles | 62 months | 06/11 | 2011 | 01876 | http://www.mynissanleaf.com/viewtopic.php?p=522781#p522781 | ||
#5 | 8/29/2015 | leafer77 | San Diego, CA | 70,934 | 50 months | 04/11 | 2011 model year | 03713 | Battery Pack Replaced after winning arbitration appeal! http://www.mynissanleaf.com/viewtopic.php?f=27&t=19880&start=130#p439072 | ||
#4 | July 2015 | TaylorSFGuy | Kent, WA | 141,000 miles | 50 months | unknown mfg date | 2011 | 01561 | First LEAF to 100,000 Miles in USA, http://www.mynissanleaf.com/viewtopic.php?f=31&t=20275#p431911 | ||
#3 | June 2014 | hobbyguy | Castaic – Santa Clarita, CA | 65,000 | 43 months | 11/2010 | 2011 | 0195 | I lost bar 4 at 62,000 miles and Nissan basically said tough luck. I have only 4 white and 2 red left now at 74,000 miles. http://www.mynissanleaf.com/viewtopic.php?p=431453#p431453 http://www.mynissanleaf.com/viewtopic.php?f=9&t=19223&p=429338#p429338 | ||
#2 | July 20, 2015 | 91040 | Los Angeles, CA | 101,200 | 50.5 months | 03/11 | 2011 | 1732 | 38.38Ahr 58%SOH 37.02%Hx | ||
#1 | October 15, 2014 | TickTock | Queen Creek, AZ | 44,241 | 41 months | 04/11 | 2011 | 03626 | Still working for me. My commute is 49 miles round trip. later replaced under warranty see http://www.mynissanleaf.com/viewtopic.php?f=44&t=5582&start=588 |
Loss of four battery capacity bars (33.75%)
Number | Date Of Loss | Forum Name | Location | Mileage At Loss | Months Owned At Loss | Mfg Date | Model Year | Leaf VIN | Reported To Nissan | Case Number | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
#61 | May 07, 2018 | dhanson865 | Knoxville, TN | 71,725 | 78 months | 10/11 | 2012 Model | 16156 | No | Range has dropped at a very regular pace over the last few years, no quick drops and no rising. | |
#60 | Sep 24, 2017 | sandeen | Minnesota | 40,618 miles | 56 (third owner) | Aug 2012 | 2012 | 026xx | 43.50 Ahr 45.25 Hx 66% SOH http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&p=506269#p506269 | ||
#59 | Jul 27,2017 | gbarry42 | San Diego Coastal, CA | 40,045 miles | 74 mo. (6 yrs) | April 2011 | 2011 | 022xx | No point | 43.4 AHr, H=45.1 (per Leaf DD) 153 GIDs at 80%, about 184 at 100%. I WANT MY REGEN BACK! Great car, except for the range…Model 3 imminent. | |
#58 | 12/16/2016 | n/a | unknown | 47,247 | unknown | 11/11 | 2012 | 16410 | unknown | N/A | AHr=42.00 SOH-64% 381.71, odo-47,247 miles, 42 QC’s, 2669 L1/L2’s |
#57 | 08/12/2016 | drees | San Diego, CA | 53,116 | 62 | 04/11 | 2011 | 02448 | Yes | N/A | AHr 43.33, Hx 44.98 GIDS 186/152 100/80% Request for out-of-warranty-assistance through EV hotline was denied. |
#57 | Aug 27, 2016 | Lambtron | North Las Vegas, NV | 33,866 | 60 | 07/11 | 2011 | 6977 | AHr 41.87, SOH 63%, Hx 42.53% | ||
#56 | Aug 26 2016 | tungsten | Honolulu, HI | 48,053 | 42 | 03/13 | 2013 | 406546 | AHr 41.03, SOH 65%, Hx 56.06%. L1/L2: 1521, QC: 60. Previous owner reported 3rd bar lost in Feb 2016. http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&p=468491#p468491 | ||
#55 | Aug 23, 2016 | Elec7ric | Phoenix, AZ | 31,400 | 35 | 05/2013 | 2013 | 9414 | Yes | AHr: 41.16, SOH: 62%, Hx: 56.26%, L1/L2: 3333, QC: 5. Last numbers on 10/28: AHr: 38.78, SOH: 59%, Hx: 52.63, Odo: 33,757. New battery on 10/29. http://www.mynissanleaf.com/viewtopic.php?f=30&t=18269&p=473995#p473995 | |
#54 | Aug 6, 2016 | EVDoug | San Diego, CA | 46,603 | 59 months | 08/2011 | 2011 | 08699 | Yes | 23614246 | UPDATE: battery replaced less than a week after taking in to the dealership. Seen a real-world highway driving range increase of 22+ miles; back up to 12 bars and the regen goes all the way to the 5th dot now. OLD: Called purchase dealership; said they need to eval and then upon 4 bar loss confirmation, order new battery which would take 4-6 weeks for delivery |
#53 | Mar 17, 2016 | lkkms2 | San Diego/National City, Ca | 54,054 | 56 months | 05/2011 | 2011 Model Year | 5193 | Purchase Date 6/22/2011, P3227 Reprogram 7/2/2013 | ||
#52 | Mar 5, 2016 | kolmstead | Ridgecrest, California | 43,481 miles | 62 months | 11/10 | 2011 Model | 0257 | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&p=454899#p454899 | ||
#51 | Dec 16, 2015 | jrtozer | 57,380 | 2011 Model | http://www.mynissanleaf.com/viewtopic.php?f=30&t=14102&start=820#p446705 | ||||||
#50 | Sep 2015 | Scubamal | Bermuda Dunes, CA | less than 30,000 | 31 | 02/13 | 2013 Model | 404267 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=14102&p=443186#p443186 | ||
#49 | Oct 20, 2015 | mwalsh | Garden Grove, CA | 55,728 | 58 | 11/10 | 2011 Model | 00213 | No | http://www.mynissanleaf.com/viewtopic.php?f=44&t=12789&start=620#p440948 | |
#48 | Oct 11, 2015 | zhang000 | San Jose, CA | 59,996 | 12 months | unknown mfg date | 2011 model year | 001963 | viewtopic.php?f=27&t=20725 | ||
#47 | Oct 9, 2015 | opencar | San Diego, CA | 49,000 miles | 53 months | 06/2011 | 2011 | unknown VIN | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&start=80#p439861 | ||
#46 | Summer, 2015 | N/A | Palm Beach, FL | 25,239 miles | ?? months | unknown mfg date | 2011 | 5821 | http://www.mynissanleaf.com/viewtopic.php?f=9&t=20675 Battery replaced by dealer, listed for sale as though it got 30kWH pack but probably got 24kWh pack. | ||
#45 | Sep 3rd 2015 | 1932highboy | city? TX | 29,144 | 51 months | 03/11 | 2011 | 1112 | 20016999 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=430#p435717 Ahr=42.35 | |
#44 | August 27, 2015 | pjoseph | Austin, TX | 54,410 | 54 months | 03/11 | 2011 | 1186 | viewtopic.php?f=31&t=13371&start=420#p434829 AHr: 42.22 SOH: 64% | ||
#43 | Aug 21 2015 | aqn | Austin, TX | 35,379 | 52 months | 03/11 | 2011 | 1133 | |||
#42 | Aug 19 2015 | jeremyz | Austin, TX | 34,346 | ?? months | mfg date | 2011 | 84?? (described as in 8400s) | |||
#41 | August 17, 2015 | SilverLEAF | Scottsdale, AZ | 24,697 | 52 months | 4/11 | 2011 | 0561 | August 18,2015 | 1981-9945 | 2011 SL-e – Dropped 4th bar this morning, it goes into the dealer end of October. |
#40 | August 5, 2015 | azh4x00r | Phoenix, AZ | 6/11 | 5863 | August 5,2015 | 2011 SL – Dropped 4th bar this morning, it goes into the dealer tomorrow for verification. | ||||
#39 | August 2013 | hobbyguy | Castaic – Santa Clarita, CA | 62,000 | 33 months | 11/2010 | 2011 | 0195 | I lost bar 4 at 62,000 miles and Nissan basically said tough luck. I have only 4 white and 2 red left now at 74,000 miles. http://www.mynissanleaf.com/viewtopic.php?p=431453#p431453 http://www.mynissanleaf.com/viewtopic.php?f=9&t=19223&p=429338#p429338 | ||
#38 | July 30, 2015 | speedski97 | Whittier, CA | 56,000 | unknown months | unknown mfg date | 2011 | unknown VIN | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&start=30#p431738 | ||
#37 | Jul 15, 2015 | dznit | Houston, TX | 46,665 | 49 months | unknown mfg date | 2011 model year | unknown vin | http://www.mynissanleaf.com/viewtopic.php?f=30&t=9978&start=30#p431030 | ||
#36 | Jul 08, 2015 | tombobcat | Corona, CA | 55,800 | ?? months | unknown mfg date | 2011 model year | 1378 | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&p=430061#p429890 | ||
#35 | Jul 03, 2015 | Mx5racer | Yorba Linda, CA | 36,200 | ?? months | unknown mfg date | 2011 model year | unknown vin | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&start=10#p429595 | ||
#34 | Jun 14, 2015 | occ | Tustin, CA | ?? months | mfg date | 2011 model year | 4873 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&start=7240#p427780 | |||
#33 | June 12, 2015 | HighDesertDriver | Palmdale, CA | 55,175 | 45 months | 08/2011 | 2011 model year | 8765 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&start=7240#p427637 | ||
#32 | June 11, 2015 | TucsonLeaf | Palo Alto, CA | 31,078 | 48 months | 2011 | 2011 model year | 5175 | No | Just had the battery replaced under warranty at Putnam Burlingame Nissan. If you get the right service tech, service is great. Before: 179 GIDs, 43.34Ah, 66% SOH, 58.38% Hx. Now: 277 GIDs, 63.8Ah, 100% SOH, 100% Hx. Although this LEAF lives in Palo Alto now, it spent 3 summers in Tucson, AZ with 100 days over 100F. I don’t think my garage got below 85F all summer either. Hot hot hot. | |
#31 | June 11, 2015 | petfans | Alhambra, CA | 50,952 | 48 months | 04/2011 | 2011 model year | 3339 | http://www.mynissanleaf.com/viewtopic.php?f=44&t=19739&start=20#p427442 | ||
#30 | Jun 07, 2015 | Leafwing | Plano, TX | 52 months | 02/2011 | 2011 model year | 0573 | Jul 13, 2012 | 893-4763 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&start=7240#p427788 | |
#29 | May 29, 2015 | memoryisram | San Diego, CA | 48168 | 48 months | 03/2011 | 2011 | XXXXX | Replaced by Palm Springs Nissan under warranty with new Lizard pack. http://www.mynissanleaf.com/viewtopic.php?f=30&t=14102&start=420#p425540 | ||
#28 | May 1st, 2015 | PatricioEV | Austin, TX | 53,397 | 42 months | unknown date of mfg | 2012 model year | unknown vin | http://www.mynissanleaf.com/viewtopic.php?f=30&t=14102&start=420#p424692 | ||
#27 | Mar 27, 2015 | ahagge | Northridge, CA | 58,995 | 45 months | unk mfg date | 2011 model year | 5175 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&p=421463#p421463 | ||
#26 | Mar 13, 2015 | TomT | Granada Hills, CA | 59,983 | ?? months | 1/11 | 2011 | 00360 | June 05, 2013 | 921-4732 | I dropped the fourth bar as I backed out of the driveway at 59,983 miles http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&start=7210 |
#25 | Feb 2015 | JupiterLEAF | Palm Beach County, Florida | 31,250 | 38 months | unknown mfg date | 2012 model year | 15894 | http://www.mynissanleaf.com/viewtopic.php?f=4&t=17168&start=660#p413820 | ||
#24 | Jan 6, 2015 | leafer77 | San Diego, CA | 61,150 | 42 months | 04/11 | 2011 model year | 03713 | I took my car to the dealership, shortly after I noticed the 4th bar was gone. The dealership refuses to accept any responsibility and Nissan Corporate refuses to honor the warranty, since I brought the car into the dealership after 60,000 miles. http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&p=408660#p408660 | ||
#23 | January 5, 2015 | DarkDave | Chandler, AZ | 24,532 | 45 months | 2/2011 | 714 | 43.14 Ahr; 65%SOH; 44.65Hx. Battery replaced under warranty with “lizard” battery on Feb 26, 2015 | |||
#22 | December 2014 | evblues | city | 37,000 | ?? months | unknown mfg date | 2011 model year | unknown VIN | http://www.mynissanleaf.com/viewtopic.php?f=4&t=17168&start=610#p404471 | ||
#21 | August 2014 | JPVLeaf | Orange County, CA | 52,600 | 38 months | unknown mfg date | unknown model year | unknown VIN | Yes | unknown case number | http://www.mynissanleaf.com/viewtopic.php?f=4&t=17168&start=440#p382430 |
#20 | Dec 2014 | Evoforce | Fountain Hills Arizona | 43 months | 05/11 | 2011 model year | 4368 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=360#p430166 | |||
#19 | December 9, 2014 | 91040 | Los Angeles, CA | 86,400 | 43 months | 3/2011 | 1732 | 12/11/14 | 16849790 | 42.61 Ahr; 64%SOH; 43.79Hx. | |
#18 | Nov 24th, 2014 | electricfuture | San Diego, CA | 43,000 | 41 months | 4205 | Daily city highway driving about 40-50 miles. Coast to 800′ above sea level elevation changes may have hastened the decline. | ||||
#17 | Nov 5th, 2014 | board350 | Denton, Tx | 35,734 | 44 months | 03/11 | 2011 | 2117 | viewtopic.php?f=30&t=14102&start=510#p435486 | ||
#16 | Oct ?th, 2014 | TaylorSFGuy | Kent, WA | 129,300 | 41 months | 01561 | First LEAF to 100,000 Miles in USA | ||||
#15 | Oct 5, 2014 | brettcgb | Gilbert, AZ | 34,000 | 34 months | 9/11 | 15143 | Aug 28, 2012 | 925-6264 | SOH=63, Hx=42.39 AHr=41.77 2012 SL, 3 Yr Lease ends Dec 2014 | |
#14 | Jul 30th, 2014 | sksingh | La Mirada, CA | 39,801 | 38 months | 2011 model year | 01755 | AHr: 42.75 SOH: 65% Hx: 58.45% QC: 17 L1/L2: 1919 | |||
#13 | Jun 27, 2014 | TickTock | Queen Creek, AZ | 40,755 | 37 months | 03626 | SOH: 63%; Hx:42.4 | ||||
#12 | June 21, 2014 | Pipcecil AKA Nathan Drozd | Midlothian, TX | 58,078 | 36 months | 5/11 | unkown model Year | 04094 | Aug 16,2012 | 900-8070 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&hilit=hx+ahr&start=6874#p373493 |
#11 | February 03, 2014 | dsh | Phoenix, AZ | 19 months | 3/11 | 01069 | New Hot Battery Installed 08/21/14. GOM Reading 139 miles. | ||||
#10 | December 24, 2013 | Gotmyleaf | Fontana, CA | 55,475 | 28 months | 7/11 | 08110 | 183 GIDS at full charge as of 12/24/2013. New battery installed under warranty 01/09/2014. | |||
#9 | October 4, 2013 | cyellen | Phoenix, AZ | 18,942 | 29 months | 0613 | “ ‘Lost my fourth bar on Friday morning ”” | ||||
#8 | July 14, 2013 | JasonT | Tucson, AZ | 53,600 | 27 months | 0683 | Aug 13, 2013 (55,800 miles) – Nissan replaced batteries – back to 12 bars | ||||
#7 | July 12, 2013 | phxsmiley | Chandler, AZ | 28700 | 23 months | 7/11 | 07837 | Jun 22, 2012 | 900-7875 | “I lost my fourth battery capacity bar yesterday 7/12/13, at 28,700 miles. My last 100% charge (this morning) was at 181 Gids and 392 volts.” | |
#6 | July 11, 2013 | mark1313 | Phoenix, AZ | 26 months | 01024 | 903-5245 | “I just loss my 4th bar, could there be a 5th loss bar not far behind…” | ||||
#5 | July 5, 2013 | turbo2ltr | Phoenix, AZ | 23,167 | 29 months | 00185 | “Lost bar #4 yesterday. 7/5/2013 @ 23167 miles.” | ||||
#4 | June 29, 2013 | jhm614 | Arlington, TX | 43,520 | 26.75 months | 00493 | My recent starting range in Eco has been 68 miles. I charge to 100% 6 days a week and I hit the LBW warning regularly. | ||||
#3 | May 9, 2013 | gk1 | Chandler, AZ | 18850 | 22.5 months | 05080 | May 10, 2013 | 1119-7357 | With the limited range I usually charge to 100% once per day now. – Update on June 26: I picked up my car with a new battery pack installed per warranty. | ||
#2 | Sep 26, 2012 | MH | Phoenix, AZ | Sep 26, 2012 | Reported as a PM by opossum to vrwl Sep 27, 2012. ““MH” lost his 4th bar yesterday. He did report it. Sorry, but that’s all the detail I got, and possibly the only detail I will get.” | ||||||
#1 | Aug 31, 2012 | Scott Yarosh | Phoenix, AZ | 28190 | 14 months | 03494 | Jul 19, 2012 | 899-7763 | Reported by opossum: “…It gets turned in September 15th.” |
Loss of three battery capacity bars (27.5%)
Number | Date Of Loss | Forum Name | Location | Mileage At Loss | Months Owned At Loss | Mfg Date | Model Year | Leaf VIN | Reported To Nissan | Case Number | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
#54 | August 9 2017 | SamB | Phoenix, AZ | 21,944 miles | 15 months | 11/2015 | 2016 | 303024 | No | N/A | Phone with LeafSpy stolen previous week 🙁 |
#53 | June 19 2017 | Pat TR | Corvallis, OR | 48,555 miles | 73 months | 02/2011 | 2011 | ######## | No | N/A | no comments |
#52 | Nov 09, 2016 | Baustin | North Las Vegas, NV | 24,508 miles | 20 months | 01/2013 | 2013 | 402162 | No | N/A | Jan 09, 2017 – AHr=42.69, SOH=65%, Hx=58.59%, odo=24,787 miles, QC=4 L1/L2=1874 |
#51 | Apr 13,2016 | gbarry42 | San Diego Coastal, CA | 34,900 miles | 59 mo. (5 yrs) | April 2011 | 2011 | 022xx | No point | 47.5 AHr, H=51.8 (per Leaf DD) 167 GIDs at 80%, about 200 at 100%. I WANT MY REGEN BACK! Great car, except for the range…Model 3 on order. | |
#50 | Jan 13,2016 | Lambtron | Las Vegas, NV | 26,495 miles | 10 months | 07/11 | 2011 | 6977 | Not Reported | N/A | “ 198Gids,46.35AHr,49.91%HX” |
#49 | Mar 2, 2015 | kolmstead | Ridgecrest, CA | 33,461 miles | 51 months | 11/10 | 2011 | 00257 | Jul 16, 2012 | 897-4570 | “46.01 Ahr, 49.36% Hx” |
#48 | Nov 7, 2015 | EVDoug | San Diego, CA | 39,700 | 50 months owned | 8/2011 | 2011 | 08699 | Yes | 17095054 | Loss first bar in late Jan 2014 around 24k miles |
#47 | October 23, 2015 | drees | San Diego, CA | 44,076 | 52 | April 2011 | 2011 | 02448 | No | 47.4Ah 203 GID 100% 167 GID 80% | |
#46 | July 25, 2014 | mwalsh | Garden Grove, CA | 44,564 | 43 | 11/10 | 2011 Model | 00213 | No | http://www.mynissanleaf.com/viewtopic.php?f=44&t=12789&start=620#p440948 | |
#45 | Oct 14, 2015 | ajay | SF Bay area, CA | 54,661 | 50 months | unknown mfg date | 2011 model year | 7917 | http://www.mynissanleaf.com/viewtopic.php?f=9&t=19967&start=80#p440428 | ||
#44 | unknown date of loss: did not record | aqn | Austin, TX | 40? months | 3/11 | 2011 | 1333 | unknown date of loss and mileage at time of loss: did not record | |||
#43 | unknown date of loss, occurred during 2 year lease | goodtimessd | Chandler/Gilbert, AZ | unknown miles at time of loss, currently 28,729 | 24? months | 3/13 | 2013 model year | 405652 | unknown date of loss (3 bar loss occurred during previous 2 year lease in AZ). Current City = San Diego (3 bar loss occurred in Gilbert, AZ. Auctioned to San Diego Dealer 5/30/2015, purchased in San Diego 7/22/2015, 2013 SL Trim) | ||
#42 | Jul 6, 2015 | suwaneedad | Atlanta, GA | 44,897 | 42 months | Sept 2012 | 2012 Model Year | 16638 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=360#p429819 | ||
#41 | Jul 04, 2015 | Cinnabar | New Almaden, CA | 59,500 miles | 49 months | unknown manufacturing date | 2011 Model Year | 1693 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=360#p429653 | ||
#40 | Jul 01, 2015 | keydiver | unknown city, FL | 36,791 miles | 43 months | unknown manufacturing date | 2012 Model Year | 16484 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=350#p429480 AHr=47.29, SOH=72%, Hx=51.46% | ||
#39 | Jun 05, 2015 | lkkms2 | San Diego/National City, Ca | 44,263 | 47 months | 05/2011 | 2011 Model Year | 5193 | Purchase Date 6/22/2011, P3227 Reprogram 7/2/2013, Lost 1st Bar 8/1/2013 @ 23,550 miles (about 25 month after ownership) 2nd Bar 6/14/2014 @ 34,000 mile (36 month) |
||
#38 | Apr 4, 2015 | opencar | San Diego Coastal, CA | 41,000 miles | 46 months owned | 06/2011 | 2011 model year | unknown VIN | Ahr=47.47 http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=320#p418294 | ||
#37 | January 2015 | Stanton | Plano, TX | 30,000 miles | 40 months | 7/2011 | 2011 | 7458 | |||
#36 | Nov 18, 2014 | ttweed | La Jolla, CA | 50,711 miles | 43 months | 03/11 | 2011 model year | 01317 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&p=399543#p399543 AHr=47.47, Gids=201(71.5% @ 94.4% SOC), SOH=72%, Hx=51.76% | ||
#35 | October 16, 2014 | azh4x00r | Phoenix, AZ | 37,000 miles | 12 | 6/11 | 5863 | October 23,2014 | 2011 SL – Took to dealer, dealer said corporate guidelines say it must drop a 4th bar to be eligible for replacement. | ||
#34 | September 30, 2014 | SilverLEAF | Scottsdale, AZ | 18,698 | 41.5 months | 02/11 | 00561 | October 1, 2014 | 1586-0745 | Case # updated, old case #924-9670 | |
#33 | Aug 27, 2014 | ahagge | Northridge, CA | 53,171 | 36 months | unk mfg date | 2011 model year | 5175 | http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=240#p386646 | ||
#32 | June 27, 2014 | LTLFTcomposite | Boca Raton, FL | 31,364 miles | 20 months | 12/11 | 05926 | ||||
#31 | Jun 17, 2014 | Leafwing | Plano, TX | unknown miles | 40 months | 02/2011 | 2011 model year | 0573 | Jul 13, 2012 | 893-4763 | http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&start=7240#p427788 |
#30 | June 13, 2014 | leafer77 | San Diego, CA | 52,109 miles | 36 months | 04/11 | 2011 model year | 03713 | Eventually refused warranty replacement see http://www.mynissanleaf.com/viewtopic.php?f=30&t=8802&p=408660#p408660 | ||
#29 | May 28, 2014 | 91040 | Los Angeles | 73205 | 36.5 | 3/2011 | 1732 | 5/30/14 | 1457-2819 | 46.9Ahr, 71% Health, 50.9 Hx | |
#28 | May 10, 2014 | BrainDonor | Lake Worth, FL | 34,500 miles | 30 months | 10/11 | 15727 | Well, we’ve lost our 3rd bar yesterday at 34,500 miles – down to 9 bars now. I drove 45 miles to Hollywood (38 of them on I-95 at 60 mph) and had 11 miles on the GOM when we arrived. | |||
#27 | May 04, 2014 | spike09 | Miami, FL | 21,649 miles | 28.5 months | 9/11 | 15123 | May 09, 2014 | 1437-4853 | Lost third capacity bar 8 months from the previous bar loss. Battery Pack at 47.50Ahr Charge and 65.86% Health. | |
#26 | March 09, 2014 | sksingh | La Mirada, CA | 35,989 miles | 34 months | 01755 | With careful driving I commute 46 miles RT without VLB warning. | ||||
#25 | sold in 9/2013 presumably after 3 bar lost | Fort Worth, TX | 07/11 | 7897 | JN1AZ0CP8BT007897 found for sale at Trophy Nissan in Mesquite, TX with 47,790 miles on the odometer, vehicle history shows one owner in Fort Worth, TX that owner sold at 44,361 on odometer. Marked as Nissan Certified Pre-Owned. | ||||||
#24 | Jan 18, 2014 | xtremeflyer | Orange, CA | 36,997 miles | 34 months | 4/11 | 03294 | ||||
#23 | Nov 19, 2013 | omkar | Irvine, CA | 33,700 miles | 35 months | 11/10 | 00222 | ||||
#22 | Sep 11, 2013 | Pipcecil AKA Nathan Drozd | Midlothian, TX | 44,733 miles | 27 months | 5/11 | 04094 | Aug 16,2012 | 900-8070 | Lost my third capacity bar today: 2 years 3 months; 44,733 miles, and 1 year 2 months from the previous bar loss. Actual range is around mid to upper 50’s until VLBW (low 60’s in perfect weather, no wind, and no climate control | |
#21 | August 7, 2013 | RickS | Tempe, AZ | 24,362 | 27 months | 3/11 | 002193 | Only had ten bars for 57 days, 1,535 miles | |||
#20 | July 31, 2013 | cyellen | Phoenix, AZ | 17500 | 27.5 months | 0613 | |||||
#19 | May 23, 2013 | mark1313 | Phoenix, AZ | 26 months | 01024 | 903-5245 | “So today I went to Nissan and told them I just loss my 3rd bar and I reminded them again that I loss 2 bars last summer in June..” | ||||
#18 | July 2, 2013 | mksE55 | Tyler, TX | 23,000 miles | 18 months | 10/11 | 5086 | charging to 100% daily to be able to make commute,range with AC about 45 miles. range loss is more than bars suggest. 195 gids on 100% charge | |||
#17 | June 22, 2013 | DarkDave | Chandler, AZ | 15900 miles | 28 months | 2/11 | 00714 | “GID Meter reported 166 gids on an 80% charge at the time the bar was lost. I never have done any DC quick charges, and I always charge to 80% overnight. I can still get ~55 miles of range to VLBW on an 80% charge” | |||
#16 | Jun 3, 2013 | TickTock | Queen Creek, AZ | 27435 miles | 24 months | 03626 | 199 Gids on a 100% charge | ||||
#15 | May 23, 2013 | phxsmiley | Chandler, AZ | 26797 miles | 21 months | 7/11 | 07837 | Jun 22, 2012 | 900-7875 | “Disappointed to report that I lost my third capacity bar, and we haven’t even hit the really hot months yet! I could see the Gids steadily falling over the last few weeks, but I realize some of that is seasonal.” | |
#14 | May 21, 2013 | JasonT | Tucson, AZ | 50600 miles | 25 months | ||||||
#13 | May 21, 2013 | jhm614 | Arlington, TX | 41792 miles | 26 months | 3/11 | 00493 | “Lost my third bar this a.m. 41792 miles. Would someone update the wiki for me?”” | |||
#12 | May 16, 2013 | turbo2ltr | Phoenix, AZ | 22,800 miles | 28 months | 00185 | I have been doing a split charge for a while now. I charge to 80% when I get home, and then an hour before I leave, I do a charge to 100%. | ||||
#11 | Aug 29, 2012 | lorax | Gilbert, AZ | 25725 miles | 14.5 months | 04469 | “I usually charge to 80% on most days. I would say 2-3 times a week I charge to 100%. I have never QC’d.” | ||||
#10 | Aug 27, 2012 | wiltingleaf | Gilbert, AZ | 21627 miles | 15 months | 4/11 | 003744 | Sept 4, 2012 | 925-3224 | http://wiltingleaf.com Used to charge once a day in my garage to 100%, but now with the limited range I have to charge more often. | |
#9 | Aug 27, 2012 | Azdre & opossum | Phoenix, AZ | 21834 miles | 17.25 months | 2/11 | 00500 | Jun 6, 2012 Sep 4, 2012 |
889-7273 934-0516 |
“Azdre’s most costly birthday present came a day late. Our Leaf is now a member of the 3-bar club.” Car was bought back by Nissan on Oct 2, 2012 |
|
#8 | Aug ?, 2012 | MH | Phoenix, AZ | Reported as a PM by opossum to vrwl Aug 22, 2012. ““MH”, not yet in any of the tables has lost 3 bars” | |||||||
#7 | Aug ?, 2012 | RR | Phoenix, AZ | Reported as a PM by opossum to vrwl Aug 22, 2012. ““RR” in 1-bar and 2-bar tables he has also lost a 3rd bar. checking in to get details.” | |||||||
#6 | Aug ?, 2012 | Kristy Bryant | Phoenix, AZ | Reported on Facebook | |||||||
#5 | Aug 14, 2012 | gk1 | Chandler, AZ | 11800 miles | 14 months | 05080 | Aug 25, 2012 | 924-0975 | Reported as a PM to Stoaty. | ||
#4 | Aug 14, 2012 | dsh | Phoenix, AZ | 7767 miles | 2.5 weeks | 3/11 | 01069 | Aug 14, 2012 | 907-4980 | Purchased as a PRE-OWNED vehicle with one bar already lost. “Lost 3rd Bar, down to 9 bars only!” | |
#3 | Aug 10, 2012 | DH | Phoenix, AZ | 21500 miles | 14 months | 5/11 | 04183 | Aug 11, 2012 | 899-8770 | Off-forum report to Azdre which was PM’d to vrwl on Aug 13, 2012. ““DH” (#6 in the 2-bar loss table) has now lost a 3rd bar…” | |
