Battery Specs
Battery module specs
| Number of cells | 4 |
| Construction | 2 in-series pairs in parallel |
| Length | 11.9291″ (303 mm) |
| Width | 8.7795″ (223 mm) |
| Thickness | 1.3779″ (35 mm) |
| Weight | 8.3775 lbs (3.8 kgs) |
| Output terminal | M6 nut |
| Voltage sensing terminal | M4 nut |
| Module fixing hole diameter | 0.3582″ (9.1 mm) |
Cell specs
| Cell type | Laminate type |
| Cathode material | LiMn2O4 with LiNiO2 |
| Anode material | Graphite |
| Rated capacity (0.3C) | 33.1 Ah |
| Average voltage | 3.8 V |
| Length | 11.417″ (290 mm) |
| Width | 8.504″ (216 mm) |
| Thickness | 0.2795″ (7.1mm) |
| Weight | 1.7624 lbs (799 g) |
, page 9